If you’re looking for premium office space in Las Vegas, 101 Convention Center Plaza offers a range of suites designed to meet diverse business needs. Situated at a prime location in the heart of the city, this office complex provides an ideal environment for businesses seeking convenience, functionality, and a prestigious address. Whether you’re a startup, a growing company, or an established business looking to expand, 101 Convention Center Plaza has spaces suited to your requirements.
Why Choose 101 Convention Center Plaza?
Location is everything in business, and 101 Convention Center Plaza doesn’t disappoint. Positioned close to key Las Vegas landmarks and with easy access to major transportation routes, this facility is ideal for businesses looking to establish a prominent presence in the city. The building offers full-service leases, meaning all essential services and amenities are included in the monthly rental rate, so you can focus on your business without worrying about extra charges or hidden fees.
Available Units
Below is a comprehensive list of available units, each offering different square footage and configurations to suit various business needs. From smaller suites perfect for solo entrepreneurs or small teams to larger spaces designed for bigger companies, the options at 101 Convention Center Plaza cater to all.
Availability | Suite | Price | Space Type | Lease Type | Unit/Suite | Floor Number | Total Size | Rent Price |
Available | P120 | $1.75 | Office | Full Service | P120 | Floor 1st | 964 | $1,687.00 |
Available | 690 | $2.15 | Office | Full Service | 690 | Floor 6th | 1,012 | $2,175.80 |
Available | 670 | $2.15 | Office | Full Service | 670 | Floor 6th | 1,063 | $2,285.45 |
Available | 1004 | $2.15 | Office | Full Service | 1004 | Floor 10th | 1,247 | $2,681.05 |
Available | 380 | $2.15 | Office | Full Service | 380 | Floor 3rd | 1,431 | $3,076.65 |
Available | 650 | $2.15 | Office | Full Service | 650 | Floor 6th | 1,750 | $3,762.50 |
Available | 630 | $2.15 | Office | Full Service | 630 | Floor 6th | 1,840 | $3,956.00 |
Available | 1175 | $2.15 | Office | Full Service | 1175 | Floor 11th | 1,873 | $4,026.95 |
Available | P118 | $1.75 | Retail | Full Service | P118 | Floor 1st | 1,938 | $3,391.50 |
Available | 1003 | $2.15 | Office | Full Service | 1003 | Floor 10th | 1,971 | $4,237.65 |
Available | 1150 | $2.15 | Office | Full Service | 1150 | Floor 11th | 2,045 | $4,396.75 |
Available | 1125 | $2.15 | Office | Full Service | 1125 | Floor 11th | 2,095 | $4,504.25 |
Available | P122 | $1.75 | Full Service | P122 | Floor 1st | 2,343 | $4,100.25 | |
Available | P119 | $1.75 | Retail | Full Service | P119 | Floor 1st | 2,581 | $4,516.75 |
Available | 310 | $2.15 | Office | Full Service | 310 | Floor 3rd | 2,600 | $5,590.00 |
Available | 350 | $2.15 | Office | Full Service | 350 | Floor 3rd | 2,614 | $5,620.10 |
Available | P115 | $1.75 | Office | Full Service | P115 | Floor 1st | 2,669 | $4,670.75 |
Available | 605 | $2.15 | Office | Full Service | 605 | Floor 6th | 2,800 | $6,020.00 |
Available | P117 | $1.75 | Office | Full Service | P117 | Floor 1st | 3,004 | $5,257.00 |
Available | 300 | $2.15 | Office | Full Service | 300 | Floor 3rd | 3,286 | $7,064.90 |
Available | 880 | $2.15 | Office | Full Service | 880 | Floor 8th | 3,456 | $7,430.40 |
Available | P114 | $1.75 | Office | Full Service | P114 | Floor 1st | 3,578 | $6,261.50 |
Available | 250 | $2.15 | Office | Full Service | 250 | Floor 2nd | 3,852 | $8,281.80 |
Available | P220 | $1.75 | Office | Full Service | P220 | Floor 2nd | 4,559 | $7,978.25 |
Available | 525 | $2.15 | Office | Full Service | 525 | Floor 5th | 5,293 | $11,379.95 |
Available | P100 | $1.75 | Office | Full Service | P100 | Floor 1st | 5,889 | $10,305.75 |
Draft | P229 | $1.75 | Office | Full Service | P229 | Floor 2nd | 6,271 | $10,974.25 |
Available | P125 | $1.75 | Full Service | P125 | Floor 1st | 9,199 | $16,098.25 | |
Available | P124 | $1.75 | Full Service | P124 | Floor 1st | 10,325 | $18,068.75 | |
Available | P210 | $1.75 | Office | Full Service | P210 | Floor 2nd | 10,438 | $18,266.50 |
Available | P250 | $1.75 | Office | Full Service | P250 | Floor 2nd | 13,029 | $22,800.75 |
Available | 700 | $2.15 | Office | Full Service | 700 | Floor 7th | 16,936 | $36,412.40 |
Available | P200 | $1.75 | Office | Full Service | P200 | Floor 2nd | 19,315 | $33,801.25 |
Each office suite is carefully designed to provide a comfortable and productive work environment, complete with modern amenities. Whether you’re looking for a cozy office with a view or a larger suite with space for team collaboration, you’ll find it at 101 Convention Center Plaza. All available units come with full-service lease agreements, simplifying the rental process and making it easy to manage your office space costs.
Benefits of Leasing at 101 Convention Center Plaza
- Prime Location: Located near the Las Vegas Convention Center and easily accessible from key areas in the city.
- Full-Service Lease: All essential amenities are included, giving you a hassle-free experience with predictable costs.
- Flexible Space Options: A variety of unit sizes and floor plans to accommodate different business types and sizes.
- Prestigious Business Address: Enhance your brand image with an address at one of Las Vegas’s top business locations.
- Professional Environment: A comfortable and conducive space to grow and scale your business.
If you’re ready to take your business to the next level in Las Vegas, get in touch with us today to learn more about leasing options at 101 Convention Center Plaza. These units are available now and won’t last long, so secure your space in this prime location and make 101 Convention Center Plaza your business’s new home.